Description
| Size Chart |
| Size(cm) | Jacket Length | Bust | Shoulder | Sleeve | Shorts Length | Waist | Hip | |
| M | 70 | 94 | 42 | 59 | 31 | 70 | 94 | |
| L | 71 | 98 | 43 | 60 | 32 | 74 | 98 | |
| XL | 72 | 102 | 44 | 61 | 33 | 78 | 102 | |
| 2XL | 73 | 106 | 45 | 62 | 34 | 82 | 106 | |
|
NOTE: Measured |
||||||||
| Show & Details |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| You May Also Like |
$199.98
89 in stock
| Size Chart |
| Size(cm) | Jacket Length | Bust | Shoulder | Sleeve | Shorts Length | Waist | Hip | |
| M | 70 | 94 | 42 | 59 | 31 | 70 | 94 | |
| L | 71 | 98 | 43 | 60 | 32 | 74 | 98 | |
| XL | 72 | 102 | 44 | 61 | 33 | 78 | 102 | |
| 2XL | 73 | 106 | 45 | 62 | 34 | 82 | 106 | |
|
NOTE: Measured |
||||||||
| Show & Details |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| You May Also Like |
| whether full opening | Yes |
|---|---|
| Thickness | Standard |
| Hign-concerned Chemical | None |
Reviews
There are no reviews yet.